Results 1 to 8 of 8

Thread: Opendns

  1. #1
    SG Enthusiast 24giovanni's Avatar
    Join Date
    Oct 2006
    Posts
    2,754

    Opendns

    Anyone here still use OPENDNS?

  2. #2
    Elite Member blebs's Avatar
    Join Date
    Dec 2000
    Location
    North Canton, Ohio
    Posts
    12,818
    I did for a while, but it wasn't as fast as my own ISP's servers, so I dropped it.
    Success is a lousy teacher. It seduces people into thinking they can't lose. -Bill Gates

  3. #3
    Elite Member TonyT's Avatar
    Join Date
    Jan 2000
    Location
    Fairfax, VA
    Posts
    10,080
    No one has any right to force data on you
    and command you to believe it or else.
    If it is not true for you, it isn't true.

    LRH

  4. #4
    Moderator YeOldeStonecat's Avatar
    Join Date
    Jan 2001
    Location
    Somewhere along the shoreline in New England
    Posts
    49,833
    I do, as well as hundreds of my clients...including large networks, business clients.
    OpenDNS helps prevent malware, by blocking known malware distribution sites via a constantly updated list. Your computer cannot download what it cannot resolve!
    Sometimes OpenDNS is faster than your ISPs DNS servers, usually it's about equal or even a hair slower. But what's more important is what I just mentioned above...filtering out of known malware distribution sites. That itself is worth a slight hit in speed.

    It compliments your desktops antivirus, and your UTM edge appliance...by adding yet another layer of protection against malware.

    There are a couple of other Safe DNS services besides OpenDNS, such as Comodo, Symantec, etc. But I've had great luck with OpenDNS.
    MORNING WOOD Lumber Company
    Guinness for Strength!!!

  5. #5
    Ft. Couch! morbidpete's Avatar
    Join Date
    Mar 2002
    Location
    W. Warwick RI
    Posts
    7,073
    I Use open dns at home and for most of my clients. Have not noticed a slow down and love the safeguards it has inplace. only device I do not use it on is my untangle server. Doesnt work well with the spam filter.

  6. #6
    Second Most EVIL YARDofSTUF's Avatar
    Join Date
    Nov 2000
    Location
    USA
    Posts
    69,900
    I tried openDNS, was too slow.

  7. #7
    Ft. Couch! morbidpete's Avatar
    Join Date
    Mar 2002
    Location
    W. Warwick RI
    Posts
    7,073
    I'm seeing a few people reporting openDNS is slow, I have not noticed any issues. Thinking my DC is is why. Since all my devices point to it first, then the external openDNS. I dunno

  8. #8
    Ft. Couch! morbidpete's Avatar
    Join Date
    Mar 2002
    Location
    W. Warwick RI
    Posts
    7,073
    OK, So this whole wondering if im using the fasted dns thing was bothering me. So I ran some test using DNS Benchmark. After scanning the 4k+ DNS servers for the 50 fastest for me. Then scanning those 50. Here is my list of fastest for me. Obviously openDNS is nowhere close to the fastest. all my devices use my DC first (192.168.1.2) then the openDNS and my server is using the isp as a forwarder (68.9.16.30 luckly cox has a DNS server in RI, Whats better then that) So I feel like I have a good balance between safety and speed.

    Code:
     Final benchmark results, sorted by nameserver performance:
     (average cached name retrieval speed, fastest to slowest)
    
      192.168.  1.  2 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      + Cached Name   | 0.001 | 0.001 | 0.002 | 0.000 | 100.0 |
      + Uncached Name | 0.029 | 0.123 | 1.050 | 0.178 | 100.0 |
      + DotCom Lookup | 0.036 | 0.116 | 0.198 | 0.038 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                            exchange
                    Local Network Nameserver
    
    
       68.  9. 16. 30 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.011 | 0.013 | 0.022 | 0.002 | 100.0 |
      - Uncached Name | 0.020 | 0.072 | 0.353 | 0.076 | 100.0 |
      - DotCom Lookup | 0.018 | 0.075 | 0.189 | 0.047 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                         ns1.ri.cox.net
                       Cox Communications
    
    
       68.105. 28. 11 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.011 | 0.013 | 0.025 | 0.002 | 100.0 |
      - Uncached Name | 0.019 | 0.076 | 0.380 | 0.081 | 100.0 |
      - DotCom Lookup | 0.019 | 0.097 | 0.263 | 0.075 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                          cdns1.cox.net
                       Cox Communications
    
    
       68.105. 28. 12 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.011 | 0.014 | 0.025 | 0.002 | 100.0 |
      - Uncached Name | 0.024 | 0.078 | 0.463 | 0.090 |  98.0 |
      - DotCom Lookup | 0.019 | 0.073 | 0.235 | 0.061 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                          cdns2.cox.net
                       Cox Communications
    
    
       68.  9. 16.245 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.011 | 0.014 | 0.029 | 0.002 | 100.0 |
      - Uncached Name | 0.020 | 0.088 | 0.371 | 0.094 | 100.0 |
      - DotCom Lookup | 0.019 | 0.102 | 0.265 | 0.072 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                        ns1.cl.ri.cox.net
                       Cox Communications
    
    
       68.  9. 16. 25 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.011 | 0.015 | 0.032 | 0.003 | 100.0 |
      - Uncached Name | 0.019 | 0.080 | 0.386 | 0.089 | 100.0 |
      - DotCom Lookup | 0.018 | 0.067 | 0.217 | 0.055 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                         ns2.ri.cox.net
                       Cox Communications
    
    
        4.  2.  2.  1 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.016 | 0.018 | 0.021 | 0.001 | 100.0 |
      - Uncached Name | 0.017 | 0.064 | 0.364 | 0.077 | 100.0 |
      - DotCom Lookup | 0.018 | 0.036 | 0.120 | 0.030 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                     a.resolvers.level3.net
                     Level 3 Communications
    
    
      160. 79.  6.130 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.016 | 0.019 | 0.028 | 0.002 | 100.0 |
      - Uncached Name | 0.019 | 0.065 | 0.378 | 0.077 | 100.0 |
      - DotCom Lookup | 0.024 | 0.047 | 0.132 | 0.033 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                  ns1.east.us.intellispace.net
                    WAVE2WAVE COMMUNICATIONS
    
    
      207.172. 11. 72 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.017 | 0.019 | 0.025 | 0.001 | 100.0 |
      - Uncached Name | 0.020 | 0.067 | 0.319 | 0.070 |  98.0 |
      - DotCom Lookup | 0.018 | 0.043 | 0.210 | 0.041 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                      watchmen.dns.rcn.net
                         RCN Corporation
    
    
        4.  2.  2.  5 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.016 | 0.019 | 0.022 | 0.001 | 100.0 |
      - Uncached Name | 0.018 | 0.070 | 0.362 | 0.084 | 100.0 |
      - DotCom Lookup | 0.019 | 0.038 | 0.127 | 0.031 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                     e.resolvers.level3.net
                     Level 3 Communications
    
    
      205.171.  2. 65 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.017 | 0.019 | 0.023 | 0.001 | 100.0 |
      - Uncached Name | 0.019 | 0.078 | 0.310 | 0.075 | 100.0 |
      - DotCom Lookup | 0.020 | 0.053 | 0.123 | 0.030 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                       resolver.qwest.net
                      Qwest Communications
    
    
       66. 28.  0. 45 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.017 | 0.019 | 0.023 | 0.001 | 100.0 |
      - Uncached Name | 0.020 | 0.083 | 0.556 | 0.093 | 100.0 |
      - DotCom Lookup | 0.021 | 0.068 | 0.202 | 0.044 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                      res1.dns.cogentco.com
                      Cogent Communications
    
    
       66.252.170.  3 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.017 | 0.020 | 0.027 | 0.002 | 100.0 |
      - Uncached Name | 0.021 | 0.075 | 0.356 | 0.075 | 100.0 |
      - DotCom Lookup | 0.040 | 0.043 | 0.048 | 0.002 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                     mercury.cpvservices.net
                   Cooperative Communications
    
    
      148. 84. 30.  6 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.018 | 0.020 | 0.024 | 0.001 | 100.0 |
      - Uncached Name | 0.021 | 0.083 | 0.478 | 0.083 | 100.0 |
      - DotCom Lookup | 0.022 | 0.078 | 0.181 | 0.043 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                       ns2.lehman.cuny.edu
                         Lehman College
    
    
      156.154. 70.  1 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.017 | 0.020 | 0.027 | 0.002 | 100.0 |
      - Uncached Name | 0.019 | 0.096 | 0.331 | 0.075 | 100.0 |
      - DotCom Lookup | 0.021 | 0.073 | 0.111 | 0.030 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                       rdns1.ultradns.net
                             NEUSTAR
    
    
       75. 95. 21. 12 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.019 | 0.021 | 0.025 | 0.001 | 100.0 |
      - Uncached Name | 0.022 | 0.074 | 0.420 | 0.086 | 100.0 |
      - DotCom Lookup | 0.024 | 0.026 | 0.030 | 0.001 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                75-95-21-12.par.clearwire-dns.net
                      Clearwire Corporation
    
    
      208.196. 63.  2 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.018 | 0.021 | 0.029 | 0.002 | 100.0 |
      - Uncached Name | 0.021 | 0.097 | 0.391 | 0.088 | 100.0 |
      - DotCom Lookup | 0.026 | 0.049 | 0.076 | 0.021 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
              ··· no official Internet DNS name ···
                        Grey Advertising
    
    
      140.186.  1. 14 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.021 | 0.023 | 0.026 | 0.001 | 100.0 |
      - Uncached Name | 0.026 | 0.073 | 0.304 | 0.056 | 100.0 |
      - DotCom Lookup | 0.029 | 0.065 | 0.134 | 0.031 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                          ns2.cent.net
                Cambridge Entrepreneurial Network
    
    
        4.  2.  2.  6 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.016 | 0.024 | 0.031 | 0.002 | 100.0 |
      - Uncached Name | 0.023 | 0.081 | 0.337 | 0.078 | 100.0 |
      - DotCom Lookup | 0.022 | 0.065 | 0.147 | 0.042 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                     f.resolvers.level3.net
                     Level 3 Communications
    
    
        4.  2.  2.  3 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.022 | 0.024 | 0.030 | 0.001 | 100.0 |
      - Uncached Name | 0.024 | 0.083 | 0.328 | 0.078 | 100.0 |
      - DotCom Lookup | 0.024 | 0.050 | 0.147 | 0.037 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                     c.resolvers.level3.net
                     Level 3 Communications
    
    
       63.218. 44.186 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.022 | 0.024 | 0.027 | 0.001 | 100.0 |
      - Uncached Name | 0.024 | 0.108 | 0.535 | 0.105 | 100.0 |
      - DotCom Lookup | 0.024 | 0.094 | 0.208 | 0.052 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                     lg01.ash01.pccwbtn.net
                   Beyond The Network America
    
    
      216. 52. 94. 33 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.022 | 0.025 | 0.029 | 0.001 | 100.0 |
      - Uncached Name | 0.024 | 0.072 | 0.263 | 0.063 | 100.0 |
      - DotCom Lookup | 0.024 | 0.032 | 0.115 | 0.017 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                        ns2.nym.pnap.net
               Internap Network Services, PNAP-NYM
    
    
        4.  2.  2.  2 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.022 | 0.025 | 0.033 | 0.002 | 100.0 |
      - Uncached Name | 0.024 | 0.072 | 0.376 | 0.079 | 100.0 |
      - DotCom Lookup | 0.024 | 0.053 | 0.112 | 0.034 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                     b.resolvers.level3.net
                     Level 3 Communications
    
    
      205.171.  3. 25 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.022 | 0.025 | 0.030 | 0.002 | 100.0 |
      - Uncached Name | 0.024 | 0.082 | 0.333 | 0.075 | 100.0 |
      - DotCom Lookup | 0.025 | 0.064 | 0.181 | 0.036 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                       redirect1.qwest.net
                      Qwest Communications
    
    
      208. 78. 24.238 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.023 | 0.025 | 0.031 | 0.002 | 100.0 |
      - Uncached Name | 0.025 | 0.083 | 0.313 | 0.066 | 100.0 |
      - DotCom Lookup | 0.026 | 0.063 | 0.108 | 0.028 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                     dns1.nyc.dns-roots.net
                  Atlantic Metro Communications
    
    
      205.171.  3. 65 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.022 | 0.025 | 0.030 | 0.002 | 100.0 |
      - Uncached Name | 0.023 | 0.086 | 0.313 | 0.074 | 100.0 |
      - DotCom Lookup | 0.025 | 0.071 | 0.188 | 0.043 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                       resolver1.qwest.net
                      Qwest Communications
    
    
      208. 67.220.123 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.022 | 0.025 | 0.029 | 0.001 | 100.0 |
      - Uncached Name | 0.025 | 0.090 | 0.359 | 0.085 | 100.0 |
      - DotCom Lookup | 0.025 | 0.100 | 0.183 | 0.038 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                    resolver2-fs.opendns.com
                          OpenDNS, LLC
    
    
      156.154. 70. 22 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.019 | 0.025 | 0.029 | 0.002 | 100.0 |
      - Uncached Name | 0.020 | 0.103 | 0.320 | 0.070 | 100.0 |
      - DotCom Lookup | 0.026 | 0.081 | 0.121 | 0.032 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
              ··· no official Internet DNS name ···
                             NEUSTAR
    
    
      209.244.  0.  3 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.023 | 0.026 | 0.033 | 0.002 | 100.0 |
      - Uncached Name | 0.024 | 0.068 | 0.383 | 0.070 | 100.0 |
      - DotCom Lookup | 0.023 | 0.034 | 0.146 | 0.025 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                      resolver1.level3.net
                     Level 3 Communications
    
    
      216.126.204.  9 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.024 | 0.026 | 0.031 | 0.001 | 100.0 |
      - Uncached Name | 0.026 | 0.069 | 0.307 | 0.068 | 100.0 |
      - DotCom Lookup | 0.026 | 0.036 | 0.097 | 0.016 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                      ns2.ispnetbilling.com
                              SISNA
    
    
      209.183.192. 65 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.023 | 0.026 | 0.031 | 0.001 | 100.0 |
      - Uncached Name | 0.025 | 0.076 | 0.432 | 0.082 | 100.0 |
      - DotCom Lookup | 0.025 | 0.053 | 0.199 | 0.038 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                       dns2.atlantech.net
                        ATLANTECH ONLINE
    
    
       68.100. 16. 30 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.023 | 0.026 | 0.031 | 0.001 | 100.0 |
      - Uncached Name | 0.026 | 0.077 | 0.360 | 0.071 |  98.0 |
      - DotCom Lookup | 0.032 | 0.115 | 0.294 | 0.081 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                         ns1.dc.cox.net
                       Cox Communications
    
    
        8.  8.  8.  8 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.023 | 0.026 | 0.034 | 0.002 | 100.0 |
      - Uncached Name | 0.028 | 0.089 | 0.474 | 0.086 | 100.0 |
      - DotCom Lookup | 0.029 | 0.055 | 0.110 | 0.023 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                 google-public-dns-a.google.com
                       Google Incorporated
    
    
        8.  8.  4.  4 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.023 | 0.026 | 0.033 | 0.002 | 100.0 |
      - Uncached Name | 0.027 | 0.093 | 0.472 | 0.101 | 100.0 |
      - DotCom Lookup | 0.031 | 0.057 | 0.112 | 0.025 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                 google-public-dns-b.google.com
                       Google Incorporated
    
    
      209. 87. 64. 70 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.023 | 0.026 | 0.030 | 0.002 | 100.0 |
      - Uncached Name | 0.031 | 0.095 | 0.409 | 0.081 | 100.0 |
      - DotCom Lookup | 0.031 | 0.041 | 0.118 | 0.020 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                           ns1.dsl.net
                        MEGAPATH NETWORKS
    
    
       41.204.224.131 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.024 | 0.026 | 0.030 | 0.001 | 100.0 |
      - Uncached Name | 0.316 | 0.439 | 1.125 | 0.156 |  98.0 |
      - DotCom Lookup | 0.317 | 0.465 | 5.366 | 0.740 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                       ns1.directontv.com
              Dynamic IP pools for Direct on PC Ltd
    
    
       38.119. 98.220 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.024 | 0.027 | 0.032 | 0.002 | 100.0 |
      - Uncached Name | 0.026 | 0.094 | 0.490 | 0.092 | 100.0 |
      - DotCom Lookup | 0.027 | 0.069 | 0.120 | 0.029 |  98.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                     cache00.ns.witopia.net
                             PSINet
    
    
      209. 94.100.100 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.024 | 0.028 | 0.036 | 0.003 | 100.0 |
      - Uncached Name | 0.034 | 0.096 | 0.406 | 0.080 | 100.0 |
      - DotCom Lookup | 0.039 | 0.078 | 0.144 | 0.034 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                     motherwell.bestweb.net
                       BestWeb Corporation
    
    
       24. 35.  0. 12 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.022 | 0.029 | 0.034 | 0.002 | 100.0 |
      - Uncached Name | 0.027 | 0.082 | 0.537 | 0.093 | 100.0 |
      - DotCom Lookup | 0.031 | 0.042 | 0.107 | 0.018 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                    ns1.mivlmd.cablespeed.com
                           Broadstripe
    
    
      216.254. 95.  2 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.023 | 0.029 | 0.050 | 0.006 | 100.0 |
      - Uncached Name | 0.024 | 0.088 | 0.284 | 0.066 | 100.0 |
      - DotCom Lookup | 0.026 | 0.072 | 0.193 | 0.043 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                     dns.nyc1.speakeasy.net
                            Speakeasy
    
    
       66. 92. 64.  2 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.024 | 0.029 | 0.035 | 0.002 | 100.0 |
      - Uncached Name | 0.033 | 0.093 | 0.397 | 0.075 | 100.0 |
      - DotCom Lookup | 0.034 | 0.070 | 0.150 | 0.038 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                        bos.speakeasy.net
                            Speakeasy
    
    
      216. 52. 94.  1 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.024 | 0.030 | 0.035 | 0.001 | 100.0 |
      - Uncached Name | 0.031 | 0.075 | 0.266 | 0.058 | 100.0 |
      - DotCom Lookup | 0.028 | 0.077 | 0.839 | 0.120 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                        ns1.nym.pnap.net
               Internap Network Services, PNAP-NYM
    
    
       24. 35.  0. 13 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.027 | 0.030 | 0.033 | 0.001 | 100.0 |
      - Uncached Name | 0.031 | 0.081 | 0.536 | 0.093 | 100.0 |
      - DotCom Lookup | 0.031 | 0.044 | 0.120 | 0.023 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                    ns2.mivlmd.cablespeed.com
                           Broadstripe
    
    
      208. 67.222.222 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      + Cached Name   | 0.024 | 0.030 | 0.035 | 0.002 | 100.0 |
      + Uncached Name | 0.029 | 0.103 | 0.731 | 0.116 | 100.0 |
      + DotCom Lookup | 0.032 | 0.094 | 0.141 | 0.035 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                      resolver1.opendns.com
                          OpenDNS, LLC
    
    
      198. 77.116.  8 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.025 | 0.031 | 0.040 | 0.002 | 100.0 |
      - Uncached Name | 0.028 | 0.081 | 0.339 | 0.072 | 100.0 |
      - DotCom Lookup | 0.034 | 0.078 | 0.223 | 0.055 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                     net0116008.direcpc.com
                     HUGHES NETWORK SYSTEMS
    
    
      208. 67.220.220 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      + Cached Name   | 0.029 | 0.031 | 0.035 | 0.001 | 100.0 |
      + Uncached Name | 0.029 | 0.114 | 0.683 | 0.131 | 100.0 |
      + DotCom Lookup | 0.032 | 0.105 | 0.187 | 0.036 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                      resolver2.opendns.com
                          OpenDNS, LLC
    
    
       41.204.224.  2 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.030 | 0.032 | 0.034 | 0.001 | 100.0 |
      - Uncached Name | 0.035 | 0.107 | 0.352 | 0.069 | 100.0 |
      - DotCom Lookup | 0.050 | 0.086 | 0.145 | 0.034 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                       ns2.directontv.com
              Dynamic IP pools for Direct on PC Ltd
    
    
       68. 94.156.  1 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.025 | 0.036 | 0.127 | 0.022 | 100.0 |
      - Uncached Name | 0.030 | 0.085 | 0.320 | 0.074 | 100.0 |
      - DotCom Lookup | 0.049 | 0.062 | 0.073 | 0.008 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                       dnsr1.sbcglobal.net
                     DNS Anycast Addressing
    
    
       12.127. 16. 67 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.026 | 0.084 | 1.595 | 0.236 |  98.0 |
      - Uncached Name | 0.032 | 0.188 | 3.539 | 0.525 | 100.0 |
      - DotCom Lookup | 0.032 | 0.114 | 1.638 | 0.237 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                   rmtu.mt.rs.els-gms.att.net
                     AT&T Worldnet Services
    
    
       64.212.106. 84 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.097 | 0.099 | 0.104 | 0.001 | 100.0 |
      - Uncached Name | 0.098 | 0.199 | 0.654 | 0.128 | 100.0 |
      - DotCom Lookup | 0.098 | 0.162 | 0.274 | 0.040 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
                        dns1.jfk.gblx.net
                         Global Crossing
    
    
       64.  0. 55.201 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.097 | 0.100 | 0.103 | 0.001 | 100.0 |
      - Uncached Name | 0.100 | 0.159 | 0.580 | 0.098 | 100.0 |
      - DotCom Lookup | 0.100 | 0.105 | 0.171 | 0.013 | 100.0 |
      ---<-------->---+-------+-------+-------+-------+-------+
               w201.z064000055.alb-ny.dsl.cnc.net
                         STEINER STUDIOS
    
    
       74. 82. 42. 42 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
      ----------------+-------+-------+-------+-------+-------+
      - Cached Name   | 0.096 | 0.117 | 0.244 | 0.039 | 100.0 |
      - Uncached Name | 0.097 | 0.165 | 0.487 | 0.080 |  98.0 |
      - DotCom Lookup | 0.098 | 0.121 | 0.270 | 0.043 | 100.0 |
