Hello I'm trying to optimize my Wi Max operation and have been able to get some things working better. Still have a long way to go as my average speed on a good day is maybe 4-5Kbs. Of course the promise is up to 1Mbs. Using Speedtest .net. I used the optimizer and ran many tests. This site is great and i've learned a lot. I now have admin rights to my modem and can tweak things there. All my test numbers are all over the place and i don't know which thing is limiting what. XP Pro SP3, Huawei BM622i Modem supplied by Globe. I have 100 % signal, and mostly 100% link. That's a miracle in itself.
The first thing that needs to be figured out is my trace test. Odd and i tried it on two similar laptops. I reset the modem and at least got the second hop for a while. Now back to this. Numbers are usually the same.
Pinging [68.67.73.20] with 32 bytes ->
1 21ms 21ms 21ms
Request Timed Out
3 87ms 89ms 99ms 10.7.3.41
4 123ms 129ms 119ms 120.28.2.129
5 124ms 130ms 119ms 120.28.2.9
Request Timed Out
7 221ms 129ms 119ms 10.4.4.138
8 125ms 129ms 130ms 10.4.4.254
Request Timed Out
10 237ms 158ms 154ms 120.28.2.177
11 149ms 159ms 134ms 120.28.2.10
12 168ms 154ms 148ms 10.7.4.13
13 149ms 158ms 150ms 10.7.4.14
14 179ms 159ms 169ms 120.28.2.129
15 184ms 190ms 183ms 120.28.2.9
16 369ms 188ms 179ms 120.28.2.22
17 178ms 189ms 179ms 120.28.0.249
18 519ms 314ms 340ms 120.28.0.82
19 472ms 359ms 384ms 4.79.42.165
20 329ms 329ms 344ms 4.69.152.190
21 384ms 330ms 339ms 4.69.153.9
22 363ms 329ms 329ms 4.69.148.137
23 394ms 324ms 344ms 4.69.148.110
24 359ms 333ms 365ms 4.69.148.201
25 368ms 369ms 373ms 4.69.132.78
26 473ms 400ms 390ms 4.69.134.22
27 493ms 399ms 400ms 4.69.148.242
28 379ms 424ms 384ms 4.69.150.6
29 398ms 394ms 395ms 4.71.254.74
30 539ms 399ms 389ms 68.67.73.20
Traceroute complete: Destination is 30 hops away
Thanks
Dale



Reply With Quote
Bookmarks