Apologies for the delay in response. I'm trying to tackle this problem whenever I can, and I thank you for your continued assistance. Here is the tracert results:
Microsoft(R) Windows DOS
(C)Copyright Microsoft Corp 1990-2001.
C:\tracert
www.yahoo.com
Tracing route to
www.yahoo-ht2.akadns.net [69.147.114.210]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms 70.xx.xxx.xxx.res-cmts.wbo.ptd.net [70.44.xxx.xxx]
2 9 ms 9 ms 10 ms 10.112.0.1
3 10 ms 10 ms 10 ms gateway2-g2-1-050-WB3Blocal1.wb3.ptd.net [216.144.163.94]
4 12 ms 36 ms 11 ms gateway-t8-1-hzl2wb32.hzl.ptd.net [204.186.48.121]
5 11 ms 11 ms 12 ms gateway2-t2-3-brh22hzl.brh.ptd.net [207.44.125.29]
6 12 ms 12 ms 11 ms gateway2-t2-3-leh22brh2.leh.ptd.net [204.186.240.197]
7 12 ms 16 ms 11 ms gateway2-t8-2-str22leh2.str.ptd.net [207.44.127.110]
8 18 ms 18 ms 16 ms ge-6-11.car2.Newark1.Level3.net [4.79.190.25]
9 28 ms 17 ms 19 ms ae-31-51.ebr1.Newark1.Level3.net [4.68.99.30]
10 27 ms 19 ms 17 ms ae-1-100.ebr2.Newark1.Level3.net [4.69.132.22]
11 33 ms 36 ms 36 ms ae-4.ebr2.Washington1.Level3.net [4.69.132.101]
12 193 ms 24 ms 24 ms ae-21-52.car1.Washington1.Level3.net [4.68.121.50]
13 23 ms 23 ms 33 ms 4.79.228.2
14 23 ms 24 ms 23 ms ge-3-1-0-p140.msr1.re1.yahoo.com [216.115.108.57]
15 23 ms 24 ms 25 ms ge-1-41.bas-a2.re3.yahoo.com [66.196.112.201]
16 24 ms 24 ms 24 ms f1.
www.vip.re3.yahoo.com [69.147.114.210]
Trace complete.
Bookmarks