PDA

View Full Version : Bad routing.


jplum
09-08-08, 05:14 PM
I recently encountered a doubling of my ping to a Netherlands game server (the most popular server of a game I play). Here is the traceroute:

1 192.168.1.1 (192.168.1.1) 2.853 ms 3.666 ms 19.490 ms
2 * * *
3 GE-2-1-ur01.torresdale.pa.panjde.comcast.net (68.86.156.101) 25.411 ms 29.040 ms 34.893 ms
4 po-90-ur02.bensalem.pa.panjde.comcast.net (68.86.208.82) 29.081 ms 207.434 ms 166.157 ms
5 po-90-ur01.bensalem.pa.panjde.comcast.net (68.86.208.86) 15.094 ms 13.647 ms 8.171 ms
6 po-90-ur02.levittown.pa.panjde.comcast.net (68.86.208.90) 12.474 ms 8.177 ms 9.367 ms
7 po-90-ur01.levittown.pa.panjde.comcast.net (68.86.208.94) 9.908 ms 14.471 ms 19.929 ms
8 po-90-ur01.newtown.pa.panjde.comcast.net (68.86.208.98) 13.095 ms 8.518 ms 9.420 ms
9 be-30-crs01.ivyland.pa.panjde.comcast.net (68.86.208.34) 10.022 ms 22.490 ms 11.509 ms
10 te-3-2-ar01.401nbroadst.pa.panjde.comcast.net (68.86.90.14) 11.713 ms 11.936 ms 12.677 ms
11 pos-0-5-0-0-cr01.philadelphia.pa.ibone.comcast.net (68.86.90.13) 11.932 ms 14.941 ms 14.141 ms
12 pos-0-11-0-0-cr01.mclean.va.ibone.comcast.net (68.86.85.5) 17.168 ms 16.171 ms 14.603 ms
13 pos-1-13-0-0-cr01.atlanta.ga.ibone.comcast.net (68.86.85.233) 31.367 ms 30.401 ms 28.711 ms
14 pos-1-13-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.85.253) 50.267 ms 55.809 ms 50.076 ms
15 pos-0-15-0-0-cr01.losangeles.ca.ibone.comcast.net (68.86.85.137) 85.877 ms 89.601 ms 86.187 ms
16 pos-0-14-0-0-cr01.sanjose.ca.ibone.comcast.net (68.86.85.185) 112.240 ms 120.119 ms 107.945 ms
17 TenGigabitEthernet3-1.ar1.snv2.gblx.net (64.214.174.109) 162.553 ms 205.031 ms 138.650 ms
18 if-2-0.icore1.LAA-LosAngeles.teleglobe.net (209.58.53.9) 97.628 ms 108.457 ms 108.501 ms
19 if-6-0-0-76.mcore3.LAA-LosAngeles.teleglobe.net (216.6.84.73) 95.363 ms if-0-0-0-77.mcore4.LAA-LosAngeles.teleglobe.net (216.6.85.45) 93.231 ms if-6-0-0-10.mcore4.LAA-LosAngeles.teleglobe.net (216.6.85.21) 94.044 ms
20 if-4-0.mcore3.NJY-Newark.teleglobe.net (216.6.84.2) 101.415 ms 96.980 ms 93.085 ms
21 if-4-0.mcore3.NJY-Newark.teleglobe.net (216.6.84.2) 103.786 ms 98.122 ms if-2-0.core1.NTO-NewYork.teleglobe.net (216.6.57.66) 94.470 ms
22 if-7-0-0.core2.AD1-Amsterdam.teleglobe.net (216.6.82.70) 181.994 ms 178.423 ms if-2-0.core1.NTO-NewYork.teleglobe.net (216.6.57.66) 101.167 ms
23 if-7-0-0.core2.AD1-Amsterdam.teleglobe.net (216.6.82.70) 200.608 ms Vlan4.msfc1.AD1-Amsterdam.teleglobe.net (80.231.82.185) 177.692 ms 188.481 ms
24 ge-1-0.r1.tc2.nl.leaseweb.net (80.231.82.130) 187.603 ms Vlan4.msfc1.AD1-Amsterdam.teleglobe.net (80.231.82.185) 174.516 ms 183.270 ms
25 gi1-7.amx.nl.leaseweb.net (62.212.80.30) 182.879 ms 178.842 ms 182.739 ms
26 gi1-7.amx.nl.leaseweb.net (62.212.80.30) 179.766 ms 186.968 ms 85.17.191.250 (85.17.191.250) 183.251 ms
27 hosted-by.leaseweb.com (85.17.90.153) 194.895 ms 197.671 ms 85.17.191.250 (85.17.191.250) 194.849 ms

For some reason I am sent from the East coast to West coast, and back to the East. Is there any possible way I can fix this issue?

trogers
09-09-08, 01:07 AM
Wow! 14 hops within Comcast's network. That's an issue to be addressed by Comcast.

jplum
09-09-08, 01:18 AM
Unfortunately it's damn near impossible to contact someone at Comcast about a matter like this.