boricua482
01-25-08, 12:36 AM
can someone please help pinpoint what may be the problem? Thanks!.
Tracing route to www.yahoo-ht3.akadns.net [69.147.114.210]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 9 ms 11 ms 8 ms 10.193.0.1
3 40 ms 169 ms 211 ms gig2-1.clmascspv-rtr1.sc.rr.com [24.31.192.177]
4 362 ms 232 ms 507 ms srp2-0.clmascmhe-rtr2.sc.rr.com [24.31.193.162]
5 130 ms 87 ms 25 ms ge-3-0-0.chrlncpop-rtr1.southeast.rr.com [24.93.
64.62]
6 222 ms 125 ms 38 ms ge-0-3-0.rlghncpop-rtr1.southeast.rr.com [24.93.
64.172]
7 * 760 ms 164 ms ae-3-0.cr0.dca10.tbone.rr.com [66.109.6.80]
8 32 ms 26 ms 33 ms ae-1-0.pr0.dca20.tbone.rr.com [66.109.6.183]
9 31 ms 25 ms 36 ms 66.109.9.165
10 501 ms 26 ms 25 ms ge-3-1-0-p160.msr1.re1.yahoo.com [216.115.108.65
]
11 74 ms 112 ms 199 ms gi1-23.bas-a1.re3.yahoo.com [68.142.238.67]
12 61 ms 38 ms 24 ms f1.www.vip.re3.yahoo.com [69.147.114.210]
Trace complete.
Tracing route to www.yahoo-ht3.akadns.net [69.147.114.210]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 9 ms 11 ms 8 ms 10.193.0.1
3 40 ms 169 ms 211 ms gig2-1.clmascspv-rtr1.sc.rr.com [24.31.192.177]
4 362 ms 232 ms 507 ms srp2-0.clmascmhe-rtr2.sc.rr.com [24.31.193.162]
5 130 ms 87 ms 25 ms ge-3-0-0.chrlncpop-rtr1.southeast.rr.com [24.93.
64.62]
6 222 ms 125 ms 38 ms ge-0-3-0.rlghncpop-rtr1.southeast.rr.com [24.93.
64.172]
7 * 760 ms 164 ms ae-3-0.cr0.dca10.tbone.rr.com [66.109.6.80]
8 32 ms 26 ms 33 ms ae-1-0.pr0.dca20.tbone.rr.com [66.109.6.183]
9 31 ms 25 ms 36 ms 66.109.9.165
10 501 ms 26 ms 25 ms ge-3-1-0-p160.msr1.re1.yahoo.com [216.115.108.65
]
11 74 ms 112 ms 199 ms gi1-23.bas-a1.re3.yahoo.com [68.142.238.67]
12 61 ms 38 ms 24 ms f1.www.vip.re3.yahoo.com [69.147.114.210]
Trace complete.