PDA

View Full Version : odd problem



csp1
11-16-07, 08:50 AM
Hello,

Ever since a week or two ago suddenly the patch and login servers for online games have been incredibly laggy and nonresponsive in general.

That wouldn't be so odd except that the rest of my internet speeds are the same if not better than before the change.

Is there anything I can do to fix this? Suggestions, advice, anything would be helpful. :)

trogers
11-16-07, 10:31 AM
Do a tracert to your game server and check to see which hop uneven and high ping times are occurring.

csp1
11-16-07, 07:01 PM
first one

Tracing route to 210.209.15.38 over a maximum of 30 hops

1 24 ms 23 ms 23 ms 70.71.110.1
2 29 ms 29 ms 23 ms rd1bb-ge5-0-0-4.vc.shawcable.net [64.59.159.178]

3 29 ms 29 ms 23 ms rc1bb-ge5-0-0.vc.shawcable.net [66.163.69.105]
4 28 ms 29 ms 29 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]
5 50 ms 53 ms 54 ms rc2sj-pos6-0-0.cl.shawcable.net [66.163.76.66]
6 72 ms 54 ms 53 ms public-peering-twgate.net [198.32.176.160]
7 182 ms 187 ms 183 ms 203.160.225.81
8 206 ms 187 ms 183 ms 203.160.228.245
9 182 ms 179 ms 179 ms 203.78.186.29
10 236 ms 198 ms 197 ms 203.160.226.58
11 170 ms 198 ms 173 ms 213.11.209.210-twnap [210.209.11.213]
12 168 ms 189 ms 169 ms Ex2-Transit.Twnap.net.tw [210.209.0.210]
13 194 ms 182 ms 191 ms 210.209.15.38

Trace complete.

second one

Tracing route to 121.160.81.138 over a maximum of 30 hops

1 24 ms 24 ms 29 ms 70.71.110.1
2 29 ms 23 ms 24 ms rd1bb-ge5-0-0-4.vc.shawcable.net [64.59.159.178

3 24 ms 24 ms 28 ms rc1bb-pos15-0-0.vc.shawcable.net [66.163.69.121

4 32 ms 30 ms 30 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]
5 67 ms 68 ms 75 ms unknown.kornet.net [198.32.134.10]
6 188 ms 181 ms 183 ms 220.73.154.21
7 206 ms 172 ms 175 ms 59.18.63.29
8 189 ms 194 ms 189 ms 220.73.149.9
9 192 ms 197 ms 193 ms 220.73.149.10
10 191 ms 191 ms 193 ms 211.192.60.38
11 172 ms 149 ms 149 ms 210.123.31.206
12-30 * * * Request timed out.

Trace complete.

third one (this one had good ping but movement was unresponsive and disconnected after 2 minutes)

Tracing route to customer-reverse-entry.69.59.187.148 [69.59.187.148]
over a maximum of 30 hops:

1 27 ms 29 ms 24 ms 70.71.110.1
2 48 ms 29 ms 23 ms rd1bb-ge5-0-0-4.vc.shawcable.net [64.59.159.178]

3 24 ms 30 ms 29 ms rc1bb-pos15-0-0.vc.shawcable.net [66.163.69.121]

4 27 ms 30 ms 29 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]
5 31 ms 65 ms 42 ms rx0wt-abovenet.wa.shawcable.net [66.163.68.22]
6 30 ms 29 ms 28 ms so-0-0-0.cr1.sea1.us.above.net [64.125.28.185]
7 51 ms 52 ms 48 ms so-1-2-3.mpr1.sjc2.us.above.net [64.125.28.182]

8 51 ms 54 ms 53 ms 64.124.196.6.available.above.net [64.124.196.6]

9 61 ms 54 ms 52 ms customer-reverse-entry.208.96.31.17 [208.96.31.1
7]
10 53 ms 54 ms 52 ms customer-reverse-entry.69.59.187.148 [69.59.187.
148]

Trace complete.

fourth one
(login)

Tracing route to 210.209.15.33 over a maximum of 30 hops

1 25 ms 24 ms 22 ms 70.71.110.1
2 23 ms 23 ms 24 ms rd1bb-ge5-0-0-4.vc.shawcable.net [64.59.159.178]

3 24 ms 23 ms 23 ms rc1bb-ge5-0-0.vc.shawcable.net [66.163.69.105]
4 30 ms 29 ms 29 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]
5 53 ms 54 ms 53 ms rc2sj-pos6-0-0.cl.shawcable.net [66.163.76.66]
6 76 ms 53 ms 53 ms public-peering-twgate.net [198.32.176.160]
7 181 ms 179 ms 180 ms 203.160.225.9
8 206 ms 181 ms 185 ms 203.160.228.245
9 184 ms 179 ms 180 ms 203.78.186.33
10 204 ms 197 ms 198 ms 203.160.226.58
11 195 ms 173 ms 179 ms 210.11.209.210-twnap [210.209.11.210]
12 184 ms 169 ms 174 ms Ex2-Transit.Twnap.net.tw [210.209.0.210]
13 172 ms 174 ms 194 ms 210.209.15.33

Trace complete.

Hope that's enough. It's on 4 different games, on the fourth it was working fine for a few weeks before slowing down like that.

trogers
11-16-07, 07:07 PM
The uneven ping times starts at your modem in hop 1. Notice in some tracerts, ping times at hop 1 are higher than those in hop 2.

Likely cause is some spyware/malware in your comp.

Cean and scan your comp with:

CCleaner
SpyBot
Ad-Aware 2007

Then, reboot comp and check tracerts again.

csp1
11-16-07, 08:20 PM
Got all the scanners, ran them, rebooted.

first one

Tracing route to 210.209.15.38 over a maximum of 30 hops

1 22 ms 24 ms 23 ms 70.71.110.1
2 28 ms 23 ms 23 ms rd1bb-ge5-0-0-4.vc.shawcable.net [64.59.159.178]

3 58 ms 24 ms 23 ms rc1bb-ge5-0-0.vc.shawcable.net [66.163.69.105]
4 27 ms 30 ms 29 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]
5 75 ms 47 ms 53 ms rc2sj-pos6-0-0.cl.shawcable.net [66.163.76.66]
6 54 ms 53 ms 54 ms public-peering-twgate.net [198.32.176.160]
7 186 ms 186 ms 183 ms 203.160.225.81
8 210 ms 185 ms 185 ms 203.160.228.245
9 182 ms 180 ms 179 ms 203.78.186.29
10 220 ms 197 ms 199 ms 203.160.226.58
11 196 ms 179 ms 178 ms 210.11.209.210-twnap [210.209.11.210]
12 232 ms 298 ms 154 ms Ex2-Transit.Twnap.net.tw [210.209.0.210]
13 226 ms 170 ms 186 ms 210.209.15.38

Trace complete.

second

Tracing route to 121.160.81.138 over a maximum of 30 hops

1 25 ms 23 ms 23 ms 70.71.110.1
2 28 ms 23 ms 24 ms rd1bb-ge5-0-0-4.vc.shawcable.net [64.59.159.178]

3 26 ms 23 ms 23 ms rc1bb-pos15-0-0.vc.shawcable.net [66.163.69.121]

4 32 ms 30 ms 29 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]
5 74 ms 79 ms 80 ms unknown.kornet.net [198.32.134.10]
6 178 ms 185 ms 183 ms 220.73.154.21
7 193 ms 191 ms 193 ms 59.18.63.29
8 193 ms 190 ms 195 ms 220.73.149.9
9 217 ms 199 ms 196 ms 220.73.149.10
10 190 ms 191 ms 191 ms 211.192.60.38
11 169 ms 149 ms 150 ms 210.123.31.206
12-30 * * * Request timed out.

third

Tracing route to customer-reverse-entry.69.59.187.148 [69.59.187.148]
over a maximum of 30 hops:

1 22 ms 23 ms 23 ms 70.71.110.1
2 26 ms 23 ms 23 ms rd1bb-ge5-0-0-4.vc.shawcable.net [64.59.159.178]

3 23 ms 23 ms 23 ms rc1bb-pos15-0-0.vc.shawcable.net [66.163.69.121]

4 52 ms 29 ms 30 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]
5 29 ms 29 ms 30 ms rx0wt-abovenet.wa.shawcable.net [66.163.68.22]
6 33 ms 30 ms 29 ms so-0-0-0.cr1.sea1.us.above.net [64.125.28.185]
7 80 ms 47 ms 46 ms so-1-2-3.mpr1.sjc2.us.above.net [64.125.28.182]

8 52 ms 48 ms 49 ms 64.124.196.6.available.above.net [64.124.196.6]

9 161 ms 199 ms 213 ms customer-reverse-entry.208.96.31.17 [208.96.31.1
7]
10 73 ms 47 ms 49 ms customer-reverse-entry.69.59.187.148 [69.59.187.
148]

Trace complete.

fourth

Tracing route to 210.209.15.33 over a maximum of 30 hops

1 26 ms 23 ms 24 ms 70.71.110.1
2 28 ms 24 ms 23 ms rd1bb-ge5-0-0-4.vc.shawcable.net [64.59.159.178]

3 51 ms 23 ms 24 ms rc1bb-ge5-0-0.vc.shawcable.net [66.163.69.105]
4 27 ms 30 ms 29 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]
5 74 ms 54 ms 53 ms rc2sj-pos6-0-0.cl.shawcable.net [66.163.76.66]
6 55 ms 54 ms 53 ms public-peering-twgate.net [198.32.176.160]
7 210 ms 184 ms 185 ms 203.160.225.9
8 181 ms 186 ms 184 ms 203.160.228.245
9 206 ms 180 ms 179 ms 203.78.186.33
10 622 ms 533 ms 428 ms 203.160.226.58
11 172 ms 197 ms 179 ms 210.11.209.210-twnap [210.209.11.210]
12 193 ms 173 ms 185 ms 210.209.0.122
13 171 ms 183 ms 197 ms 210.209.15.33

Trace complete.

trogers
11-16-07, 08:29 PM
Got all the scanners, ran them, rebooted.

first one

Tracing route to 210.209.15.38 over a maximum of 30 hops

1 22 ms 24 ms 23 ms 70.71.xxx.xxx
2 28 ms 23 ms 23 ms rd1bb-ge5-0-0-4.vc.shawcable.net [64.59.159.178]
3 58 ms 24 ms 23 ms rc1bb-ge5-0-0.vc.shawcable.net [66.163.69.105]
4 27 ms 30 ms 29 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]
5 75 ms 47 ms 53 ms rc2sj-pos6-0-0.cl.shawcable.net [66.163.76.66]
6 54 ms 53 ms 54 ms public-peering-twgate.net [198.32.176.160]
7 186 ms 186 ms 183 ms 203.160.225.81
8 210 ms 185 ms 185 ms 203.160.228.245
9 182 ms 180 ms 179 ms 203.78.186.29
10 220 ms 197 ms 199 ms 203.160.226.58
11 196 ms 179 ms 178 ms 210.11.209.210-twnap [210.209.11.210]
12 232 ms 298 ms 154 ms Ex2-Transit.Twnap.net.tw [210.209.0.210]
13 226 ms 170 ms 186 ms 210.209.15.38

Trace complete.

second

Tracing route to 121.160.81.138 over a maximum of 30 hops

1 25 ms 23 ms 23 ms 70.71.xxx.xxx
2 28 ms 23 ms 24 ms rd1bb-ge5-0-0-4.vc.shawcable.net [64.59.159.178]
3 26 ms 23 ms 23 ms rc1bb-pos15-0-0.vc.shawcable.net [66.163.69.121]
4 32 ms 30 ms 29 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]
5 74 ms 79 ms 80 ms unknown.kornet.net [198.32.134.10]
6 178 ms 185 ms 183 ms 220.73.154.21
7 193 ms 191 ms 193 ms 59.18.63.29
8 193 ms 190 ms 195 ms 220.73.149.9
9 217 ms 199 ms 196 ms 220.73.149.10
10 190 ms 191 ms 191 ms 211.192.60.38
11 169 ms 149 ms 150 ms 210.123.31.206
12-30 * * * Request timed out.

third

Tracing route to customer-reverse-entry.69.59.187.148 [69.59.187.148]
over a maximum of 30 hops:

1 22 ms 23 ms 23 ms 70.71.xxx.xxx
2 26 ms 23 ms 23 ms rd1bb-ge5-0-0-4.vc.shawcable.net [64.59.159.178]
3 23 ms 23 ms 23 ms rc1bb-pos15-0-0.vc.shawcable.net [66.163.69.121]
4 52 ms 29 ms 30 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]
5 29 ms 29 ms 30 ms rx0wt-abovenet.wa.shawcable.net [66.163.68.22]
6 33 ms 30 ms 29 ms so-0-0-0.cr1.sea1.us.above.net [64.125.28.185]
7 80 ms 47 ms 46 ms so-1-2-3.mpr1.sjc2.us.above.net [64.125.28.182]
8 52 ms 48 ms 49 ms 64.124.196.6.available.above.net [64.124.196.6]
9 161 ms 199 ms 213 ms customer-reverse-entry.208.96.31.17 [208.96.31.17]
10 73 ms 47 ms 49 ms customer-reverse-entry.69.59.187.148 [69.59.187.148]

Trace complete.

fourth

Tracing route to 210.209.15.33 over a maximum of 30 hops

1 26 ms 23 ms 24 ms 70.71.xxx.xxx
2 28 ms 24 ms 23 ms rd1bb-ge5-0-0-4.vc.shawcable.net [64.59.159.178]
3 51 ms 23 ms 24 ms rc1bb-ge5-0-0.vc.shawcable.net [66.163.69.105]
4 27 ms 30 ms 29 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]
5 74 ms 54 ms 53 ms rc2sj-pos6-0-0.cl.shawcable.net [66.163.76.66]
6 55 ms 54 ms 53 ms public-peering-twgate.net [198.32.176.160]
7 210 ms 184 ms 185 ms 203.160.225.9
8 181 ms 186 ms 184 ms 203.160.228.245
9 206 ms 180 ms 179 ms 203.78.186.33
10 622 ms 533 ms 428 ms 203.160.226.58
11 172 ms 197 ms 179 ms 210.11.209.210-twnap [210.209.11.210]
12 193 ms 173 ms 185 ms 210.209.0.122
13 171 ms 183 ms 197 ms 210.209.15.33

Trace complete.

What kind of patch did you download and are using? It may be the cause for irregular ping times towards the network of your game servers.

csp1
11-16-07, 08:58 PM
I've used all sorts of optimizers or fixes to try to rid myself of this problem before coming here, if that's what you mean. I've tried all sorts of things to fix this, even going as far as to downgrade to XP from Vista. I couldn't really tell you all the things I've used but I can tell you it was happening even on a clean install of XP.

trogers
11-16-07, 09:01 PM
I've used all sorts of optimizers or fixes to try to rid myself of this problem before coming here, if that's what you mean. I've tried all sorts of things to fix this, even going as far as to downgrade to XP from Vista. I couldn't really tell you all the things I've used but I can tell you it was happening even on a clean install of XP.

What speed did you pay your ISP to give you?

Post your TCP Analyzer report.

csp1
11-16-07, 09:08 PM
"Up to 5 Mbps download speed
Up to 512 Kbps upload speed"

« SpeedGuide.net TCP Analyzer Results »
Tested on: 11.16.2007 22:07
IP address: 70.71.xxx.xx

TCP options string: 020405b40103030201010402
MSS: 1460
MTU: 1500
TCP Window: 256960 (multiple of MSS)
RWIN Scaling: 2
Unscaled RWIN : 64240
Reccomended RWINs: 64240, 128480, 256960, 513920
BDP limit (200ms): 10278kbps (1285KBytes/s)
BDP limit (500ms): 4111kbps (514KBytes/s)
MTU Discovery: ON
TTL: 111
Timestamps: OFF
SACKs: ON
IP ToS: 10001000 (136)
Precedence: 100 (flash override)
Delay: 0 (normal delay)
Throughput: 1 (low throughput)
Reliability: 0 (normal reliability)
Cost: 0 (normal cost)
Check bit: 0 (correct)
DiffServ: AF41 100010 (34) - Assured Forwarding class 4, low drop precedence (RFC 2597).

trogers
11-16-07, 09:09 PM
Try the following with TCP Optimizer:

General Settings tab:
Custom settings - check
Modify All Network Adapters - check
network adapter selection - your NIC
MTU 1500
TTL - 64
TCP Receive Window - 128480
MTU Discovery - Yes
Black Hole Detect - No
Selective Acks - Yes
Max Duplicate ACKs - 2
TCP 1323 Options:
Windows Scaling - checked
Timestamps - uncheck

Advanced Settings tab:
Max Connections per Server - 10
Max Connections per 1.0 Server - 20
LocalPriority - 1
Host Priority - 1
DNSPriority - 1
NetbtPriority - 1
Lan Browsing speedup - optimized
QoS: NonBestEffortLimit - 0
ToS: DisableUserTOSSetting - 0
ToS: DefaultTOSValue - 80
MaxNegativeCacheTtl - 0
NetFailureCacheTime - 0
NegativeSOACache Time - 0
LAN Request Buffer Size - 32768
Then select "Apply Changes" and reboot to take effect

csp1
11-16-07, 09:25 PM
applied settings, restarted.

new tracerts:

first

Tracing route to 210.209.15.38 over a maximum of 30 hops

1 25 ms 24 ms 23 ms 70.71.110.1
2 29 ms 23 ms 23 ms rd1bb-ge5-0-0-4.vc.shawcable.net [64.59.159.178]

3 49 ms 24 ms 23 ms rc1bb-ge5-0-0.vc.shawcable.net [66.163.69.105]
4 30 ms 29 ms 29 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]
5 80 ms 53 ms 54 ms rc2sj-pos6-0-0.cl.shawcable.net [66.163.76.66]
6 52 ms 54 ms 53 ms public-peering-twgate.net [198.32.176.160]
7 206 ms 183 ms 180 ms 203.160.225.81
8 183 ms 184 ms 187 ms 203.160.228.245
9 210 ms 180 ms 180 ms 203.78.186.29
10 200 ms 197 ms 197 ms 203.160.226.58
11 181 ms 175 ms 174 ms 213.11.209.210-twnap [210.209.11.213]
12 191 ms 182 ms 170 ms Ex2-Transit.Twnap.net.tw [210.209.0.210]
13 170 ms 184 ms 177 ms 210.209.15.38

Trace complete.

second

Tracing route to 121.160.81.138 over a maximum of 30 hops

1 24 ms 24 ms 23 ms 70.71.110.1
2 25 ms 23 ms 24 ms rd1bb-ge5-0-0-4.vc.shawcable.net [64.59.159.178]

3 49 ms 23 ms 24 ms rc1bb-pos15-0-0.vc.shawcable.net [66.163.69.121]

4 30 ms 30 ms 29 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]
5 96 ms 68 ms 74 ms unknown.kornet.net [198.32.134.10]
6 180 ms 185 ms 192 ms 220.73.154.21
7 231 ms 198 ms 195 ms 59.18.63.29
8 191 ms 183 ms 185 ms 220.73.149.9
9 234 ms 191 ms 195 ms 220.73.149.10
10 184 ms 192 ms 192 ms 211.192.60.38
11 172 ms 149 ms 150 ms 210.123.31.206
12-30 * * * Request timed out.

third (still constant lag until d/c even though the ping is good)

Tracing route to customer-reverse-entry.69.59.187.148 [69.59.187.148]
over a maximum of 30 hops:

1 49 ms 23 ms 23 ms 70.71.110.1
2 28 ms 23 ms 23 ms rd1bb-ge5-0-0-4.vc.shawcable.net [64.59.159.178]

3 26 ms 24 ms 24 ms rc1bb-pos15-0-0.vc.shawcable.net [66.163.69.121]

4 55 ms 29 ms 30 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]
5 32 ms 28 ms 31 ms rx0wt-abovenet.wa.shawcable.net [66.163.68.22]
6 75 ms 34 ms 33 ms so-0-0-0.cr1.sea1.us.above.net [64.125.28.185]
7 46 ms 46 ms 48 ms so-1-2-3.mpr1.sjc2.us.above.net [64.125.28.182]

8 77 ms 48 ms 54 ms 64.124.196.6.available.above.net [64.124.196.6]

9 50 ms 48 ms 47 ms customer-reverse-entry.208.96.31.17 [208.96.31.1
7]
10 50 ms 52 ms 48 ms customer-reverse-entry.69.59.187.148 [69.59.187.
148]

Trace complete.

fourth

Tracing route to 210.209.15.33 over a maximum of 30 hops

1 25 ms 23 ms 23 ms 70.71.110.1
2 23 ms 23 ms 24 ms rd1bb-ge5-0-0-4.vc.shawcable.net [64.59.159.178]

3 47 ms 24 ms 24 ms rc1bb-ge5-0-0.vc.shawcable.net [66.163.69.105]
4 29 ms 29 ms 30 ms rc2wt-pos1-0.wa.shawcable.net [66.163.76.142]
5 50 ms 53 ms 53 ms rc2sj-pos6-0-0.cl.shawcable.net [66.163.76.66]
6 79 ms 53 ms 53 ms public-peering-twgate.net [198.32.176.160]
7 184 ms 180 ms 179 ms 203.160.225.9
8 186 ms 185 ms 185 ms 203.160.228.245
9 203 ms 180 ms 179 ms 203.78.186.33
10 201 ms 202 ms 199 ms 203.160.226.58
11 180 ms 198 ms 175 ms 213.11.209.210-twnap [210.209.11.213]
12 173 ms 172 ms 184 ms 210.209.0.122
13 212 ms 184 ms 171 ms 210.209.15.33

Trace complete.

trogers
11-16-07, 09:39 PM
Do a deep scan with a-Squared Free: http://www.emsisoft.com/en/software/free/

csp1
11-16-07, 10:32 PM
Found a cookie and a tracking registry entry. Only those 2 items.

Same tracert results as before.

trogers
11-16-07, 10:51 PM
Found a cookie and a tracking registry entry. Only those 2 items.

Same tracert results as before.

Check your new tracerts. Is there a spike in ping times at hop 3? This is within the network of your ISP (Shaw Cable). If that hop shows consistent spike, call your ISP to complain.

csp1
11-16-07, 11:48 PM
Looks like I'll have to do that then, but in the meantime, is there anything else that can be done?

trogers
11-16-07, 11:54 PM
Looks like I'll have to do that then, but in the meantime, is there anything else that can be done?

Not much you can do as all your signals have to pass through and leave your ISP's switch at 64.59.159.178. Problem is probably at the outside link from this switch.