jerkputter
09-12-07, 10:25 PM
I use Charter high speed ,10 meg down and 1 up. For the last week I get real slow after 8 pm at night.I live in central Alabama. I know I am not the only Charter customer with this problem. This problem showed up in june but got fixed. It needs fixing again. Anyone Charter people here, or maybe someone knows about this slow problem and could explain it to me. Thanks
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\jerkputter>tracert google.com
Tracing route to google.com [72.14.207.99]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms 192.168.1.1
2 6 ms 7 ms 15 ms 10.108.0.1
3 11 ms 7 ms 8 ms 66-168-240-129.static.mtgm.al.charter.com [66.16
8.240.129]
4 17 ms 12 ms 13 ms 12.118.120.9
5 241 ms 243 ms 249 ms tbr1.attga.ip.att.net [12.123.20.178]
6 245 ms 240 ms 249 ms ggr2.attga.ip.att.net [12.123.20.201]
7 269 ms 262 ms 268 ms 192.205.33.90
8 319 ms 254 ms 250 ms atl-core-02.inet.qwest.net [205.171.21.101]
9 279 ms 284 ms 285 ms jfk-core-02.inet.qwest.net [67.14.5.10]
10 206 ms 133 ms 105 ms jfk-edge-20.inet.qwest.net [205.171.230.17]
11 97 ms 94 ms 114 ms 205.171.37.10
12 145 ms 193 ms 219 ms 216.239.49.157
13 236 ms 236 ms 240 ms 66.249.94.94
14 230 ms 261 ms 270 ms 72.14.236.130
15 * 251 ms 247 ms eh-in-f99.google.com [72.14.207.99]
Trace complete.
C:\Documents and Settings\jerkputter
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\jerkputter>tracert google.com
Tracing route to google.com [72.14.207.99]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms 192.168.1.1
2 6 ms 7 ms 15 ms 10.108.0.1
3 11 ms 7 ms 8 ms 66-168-240-129.static.mtgm.al.charter.com [66.16
8.240.129]
4 17 ms 12 ms 13 ms 12.118.120.9
5 241 ms 243 ms 249 ms tbr1.attga.ip.att.net [12.123.20.178]
6 245 ms 240 ms 249 ms ggr2.attga.ip.att.net [12.123.20.201]
7 269 ms 262 ms 268 ms 192.205.33.90
8 319 ms 254 ms 250 ms atl-core-02.inet.qwest.net [205.171.21.101]
9 279 ms 284 ms 285 ms jfk-core-02.inet.qwest.net [67.14.5.10]
10 206 ms 133 ms 105 ms jfk-edge-20.inet.qwest.net [205.171.230.17]
11 97 ms 94 ms 114 ms 205.171.37.10
12 145 ms 193 ms 219 ms 216.239.49.157
13 236 ms 236 ms 240 ms 66.249.94.94
14 230 ms 261 ms 270 ms 72.14.236.130
15 * 251 ms 247 ms eh-in-f99.google.com [72.14.207.99]
Trace complete.
C:\Documents and Settings\jerkputter