Xperthero
12-11-06, 12:26 PM
i using a singnet BB 10mbp with 1mbpps upload ..help im using a 2wire wireless router 2700hg with built in modem behind another dlink gaming router?i did a tracert (as shown below).i have two nat but now i wan to use bridge connection cuz i heard my speed will be more faster but i do not know how to configure a bridge connection?do u think izzit better?
D:\Documents and Settings\Xperth>tracert www.yahoo.com
Tracing route to www.yahoo-ht2.akadns.net [209.131.36.158]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 1 ms 2 ms 1 ms menu [192.168.1.254]
3 12 ms 13 ms 14 ms bb121-6-36-1.singnet.com.sg [121.6.36.1]
4 14 ms 14 ms 13 ms ge-0-2-0-13.asahi.singnet.com.sg [202.166.124.14
9]
5 * * * Request timed out.
6 41 ms 21 ms 13 ms 202.166.122.186
7 27 ms 13 ms 13 ms 202.166.122.177
8 14 ms 13 ms 13 ms 203.208.182.77
9 240 ms 13 ms 21 ms 203.208.149.201
10 215 ms 13 ms 199 ms so-2-1-0.plapx-cr2.ix.singtel.com [203.208.182.1
30]
11 197 ms 195 ms 240 ms 203.208.182.58
12 240 ms 197 ms 197 ms 203.208.168.110
13 196 ms 238 ms 218 ms 203.208.186.10
14 222 ms 228 ms 220 ms te-8-1.bas-a1.sp1.yahoo.com [209.131.32.17]
15 206 ms 197 ms 218 ms UNKNOWN-209-131-32-23.yahoo.com [209.131.32.23]
16 208 ms 228 ms 228 ms f1.www.vip.sp1.yahoo.com [209.131.36.158]
Trace complete.
D:\Documents and Settings\Xperth>tracert www.yahoo.com
Tracing route to www.yahoo-ht2.akadns.net [209.131.36.158]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 1 ms 2 ms 1 ms menu [192.168.1.254]
3 12 ms 13 ms 14 ms bb121-6-36-1.singnet.com.sg [121.6.36.1]
4 14 ms 14 ms 13 ms ge-0-2-0-13.asahi.singnet.com.sg [202.166.124.14
9]
5 * * * Request timed out.
6 41 ms 21 ms 13 ms 202.166.122.186
7 27 ms 13 ms 13 ms 202.166.122.177
8 14 ms 13 ms 13 ms 203.208.182.77
9 240 ms 13 ms 21 ms 203.208.149.201
10 215 ms 13 ms 199 ms so-2-1-0.plapx-cr2.ix.singtel.com [203.208.182.1
30]
11 197 ms 195 ms 240 ms 203.208.182.58
12 240 ms 197 ms 197 ms 203.208.168.110
13 196 ms 238 ms 218 ms 203.208.186.10
14 222 ms 228 ms 220 ms te-8-1.bas-a1.sp1.yahoo.com [209.131.32.17]
15 206 ms 197 ms 218 ms UNKNOWN-209-131-32-23.yahoo.com [209.131.32.23]
16 208 ms 228 ms 228 ms f1.www.vip.sp1.yahoo.com [209.131.36.158]
Trace complete.