Dionis11
12-06-06, 03:36 PM
I was advised to come over to the Networking forums in helping configure my router. Trogers, was helping me in the Tweaking forums with my connection problems. Below is the tracert I showed him, which tipped him off. I have a Linksys Router WRT54G. He thinks the computers on my network are possibly chained together instead of seperate. Any help would be greatly appreciated.
1 <1 ms <1 ms <1 ms 192.168.1.1
2 32 ms 171 ms 71 ms 192.168.128.4
3 46 ms 183 ms 22 ms 192.168.128.3
4 92 ms 89 ms 32 ms 192.168.8.246
5 39 ms 77 ms 117 ms 67.99.9.xxx
6 39 ms 70 ms 52 ms 216.140.15.25
7 75 ms 63 ms 55 ms P2-2.c0.gnwd.broadwing.net [216.140.14.65]
8 58 ms 87 ms 91 ms p4-0.c0.ftwo.broadwing.net [216.140.15.129]
9 86 ms 75 ms 94 ms S2-2-0.a1.dlls.broadwing.net [216.140.4.226]
10 100 ms 90 ms 90 ms 216.140.5.6
11 96 ms 114 ms 62 ms 67.99.65.2
12 72 ms 204 ms 139 ms so-4-1-0.pat2.dce.yahoo.com [216.115.101.146]
13 112 ms 98 ms 94 ms ge-3-1-0-p151.msr2.re1.yahoo.com [216.115.108.63
]
14 129 ms 87 ms 84 ms ge-1-42.bas-a1.re3.yahoo.com [66.196.112.195]
15 82 ms 98 ms 78 ms f1.www.vip.re3.yahoo.com [209.73.186.238]
Trace complete.
1 <1 ms <1 ms <1 ms 192.168.1.1
2 32 ms 171 ms 71 ms 192.168.128.4
3 46 ms 183 ms 22 ms 192.168.128.3
4 92 ms 89 ms 32 ms 192.168.8.246
5 39 ms 77 ms 117 ms 67.99.9.xxx
6 39 ms 70 ms 52 ms 216.140.15.25
7 75 ms 63 ms 55 ms P2-2.c0.gnwd.broadwing.net [216.140.14.65]
8 58 ms 87 ms 91 ms p4-0.c0.ftwo.broadwing.net [216.140.15.129]
9 86 ms 75 ms 94 ms S2-2-0.a1.dlls.broadwing.net [216.140.4.226]
10 100 ms 90 ms 90 ms 216.140.5.6
11 96 ms 114 ms 62 ms 67.99.65.2
12 72 ms 204 ms 139 ms so-4-1-0.pat2.dce.yahoo.com [216.115.101.146]
13 112 ms 98 ms 94 ms ge-3-1-0-p151.msr2.re1.yahoo.com [216.115.108.63
]
14 129 ms 87 ms 84 ms ge-1-42.bas-a1.re3.yahoo.com [66.196.112.195]
15 82 ms 98 ms 78 ms f1.www.vip.re3.yahoo.com [209.73.186.238]
Trace complete.