PDA

View Full Version : RoadRunner, AT&T to Above.net is crap


polter77
02-12-01, 12:37 AM
I play ultima Online and over the fasr few weeks this been my connection to the server it looks like a perring connection is bad form At&t to above.net. Can any one out their help me?

here my trace route
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 10.104.8.1 1 9ms 8ms 0% 5 / 5 7ms / 9ms
kc-119th-gsr-pos1-0.kc.rr.com 24.94.161.205 2 8ms 8ms 0% 5 / 5 8ms / 9ms
* Unknown Host * 24.94.161.201 3 7ms 7ms 0% 5 / 5 7ms / 8ms
rdc-gsr-b-pos1-0.kc.rr.com 24.94.161.42 4 9ms 7ms 0% 5 / 5 6ms / 9ms
* Unknown Host * 24.94.164.3 5 8ms 9ms 0% 5 / 5 8ms / 12ms
* Unknown Host * 12.125.75.213 6 14ms 13ms 0% 5 / 5 12ms / 14ms
gbr1-p20.sl9mo.ip.att.net 12.123.24.210 7 12ms 12ms 0% 5 / 5 12ms / 14ms
gbr4-p00.sl9mo.ip.att.net 12.122.1.242 8 13ms 12ms 0% 5 / 5 12ms / 14ms
gbr3-p40.cgcil.ip.att.net 12.122.2.205 9 19ms 19ms 0% 5 / 5 18ms / 20ms
gbr1-p100.cgcil.ip.att.net 12.122.1.154 10 19ms 19ms 0% 5 / 5 18ms / 20ms
gr1-p350.cgcil.ip.att.net 12.123.4.253 11 20ms 19ms 0% 5 / 5 19ms / 20ms
above-att-45mbps-chi.above.net 192.205.31.206 12 1007ms 819ms 0% 5 / 5 676ms / 1007ms
core2-ord1-oc48.ord2.above.net 208.185.0.202 13 965ms 869ms 0% 5 / 5 731ms / 965ms
lga1-ord2-oc48.lga1.above.net 208.185.156.158 14 2161ms 1986ms 0% 5 / 5 1758ms / 2161ms
iad1-lga1-oc48-2.iad1.above.net 216.200.127.61 15 1176ms 853ms 0% 5 / 5 711ms / 1176ms
core2-iad1-oc48.iad2.above.net 209.249.0.134 16 915ms 886ms 0% 5 / 5 783ms / 1007ms
main1-core2-oc12.iad2.above.net 208.185.0.14 17 1968ms 1931ms 0% 5 / 5 1763ms / 2042ms
above-iad2-gw2.ea.com 208.185.64.8 18 2145ms 1944ms 0% 5 / 5 1698ms / 2145ms
* Unknown Host * 159.153.224.11 19 2064ms 1970ms 0% 5 / 5 1827ms / 2064ms
central-ae2.owo.com 159.153.226.14 20 2055ms 1943ms 0% 4 / 4 1779ms / 2055ms


. . . to formu admin. Add the UBB code so the copy and past char. stay even and dont smashtogether :mad:

damaged
02-12-01, 10:18 AM
Whew...that is really bad!!!!!

I doubt you can do anything to get that one corrected. That is a little far up the network and most likely not the responsibility of RR. I could be wrong though. Sorry.

Kip Patterson
02-12-01, 10:49 AM
My route to that site goes through ATT Chicago just like yours, but then goes to San Jose and back to Washington. When all is said and done, my ping is 173 ms.

It appears from your trace that ATT peers privately with Above.net in Chicago over a DS3. Hard to imagine that this would begin to handle the traffic. It may be that something was down when you ran your trace. Please give it another shot.

Thanks,

Kip Patterson