PDA

View Full Version : Is it I got a bad ping?


fireices
01-14-01, 01:55 AM
Tracing route to www.yahoo.akadns.net (http://www.yahoo.akadns.net) [204.71.200.68]
over a maximum of 30 hops:

1 41 ms 96 ms 82 ms 24.68.74.1
2 69 ms 82 ms 82 ms mtcore2-g1-0-0.mt.sfl.net [24.66.126.3]
3 220 ms 82 ms 69 ms 209.167.167.229
4 124 ms 68 ms 55 ms 103.ATM3-0.XR2.TOR2.ALTER.NET [152.63.128.110]
5 234 ms 123 ms 83 ms 294.ATM2-0.TR2.TOR2.ALTER.NET [152.63.128.58]
6 96 ms 82 ms 110 ms 137.at-7-3-0.TR2.DCA8.ALTER.NET [146.188.141.21
]
7 164 ms 83 ms 68 ms 0.so-4-3-0.XR2.DCA8.ALTER.NET [152.63.144.30]
8 398 ms 69 ms 82 ms POS7-0.BR3.DCA8.ALTER.NET [152.63.36.9]
9 69 ms 69 ms 68 ms 137.39.52.18
10 96 ms 96 ms 82 ms pos2-0-155M.cr1.WDC2.gblx.net [208.178.174.53]
11 426 ms 137 ms 151 ms pos7-0-2488M.cr2.SNV.gblx.net [208.50.169.86]
12 206 ms 110 ms 110 ms ge1-0-1000M.hr8.SNV.gblx.net [206.132.254.41]
13 151 ms 178 ms 179 ms bas1r-ge3-0-hr8.snv.yahoo.com [208.178.103.62]
14 124 ms 110 ms 151 ms www3.yahoo.com [204.71.200.68]

Trace complete.