rich45
10-30-00, 02:40 AM
I just got a cable modem installed here in Hacienda Heights, CA. Is anyone else getting horrible ping at night? During the day its around 60-100 playing CSTRIKE but right now its up to about 700 ms and has been that way all day today. Just wondering if there is anyone else out there with the same problem or is it just me. I'll post the tracert to www.speedguide.net. (http://www.speedguide.net.) Can some please help explain this for me? Thanks in advance!
Tracing route to www.speedguide.net (http://www.speedguide.net) [216.167.23.73]
over a maximum of 30 hops:
Tracing route to www.speedguide.net (http://www.speedguide.net) [216.167.23.73]
over a maximum of 30 hops:
1 31 ms 29 ms 27 ms 24.177.244.1
2 26 ms 30 ms 29 ms r1-fe1-0-100bt.coi1.ca.home.net [24.8.130.65]
3 144 ms 186 ms 34 ms 10.0.240.165
4 629 ms 765 ms 609 ms 10.0.240.17
5 200 ms 218 ms 192 ms c1-pos5-0.anhmca1.home.net [24.7.74.73]
6 199 ms 246 ms 241 ms 24.7.65.177
7 127 ms 138 ms 138 ms c1-pos7-0.dllstx1.home.net [24.7.65.126]
8 151 ms 159 ms 147 ms c1-pos1-0.nworla1.home.net [24.7.64.182]
9 285 ms 262 ms 258 ms 24.7.65.194
10 241 ms 273 ms 247 ms 24.7.65.209
11 387 ms 342 ms 367 ms mae-east2.dn.net [198.32.187.25]
12 311 ms 322 ms 308 ms 216.167.88.42
13 275 ms 277 ms 246 ms 216.167.88.54
14 267 ms 283 ms 306 ms www.speedguide.net (http://www.speedguide.net) [216.167.23.73]
Trace complete.
Tracing route to www.speedguide.net (http://www.speedguide.net) [216.167.23.73]
over a maximum of 30 hops:
Tracing route to www.speedguide.net (http://www.speedguide.net) [216.167.23.73]
over a maximum of 30 hops:
1 31 ms 29 ms 27 ms 24.177.244.1
2 26 ms 30 ms 29 ms r1-fe1-0-100bt.coi1.ca.home.net [24.8.130.65]
3 144 ms 186 ms 34 ms 10.0.240.165
4 629 ms 765 ms 609 ms 10.0.240.17
5 200 ms 218 ms 192 ms c1-pos5-0.anhmca1.home.net [24.7.74.73]
6 199 ms 246 ms 241 ms 24.7.65.177
7 127 ms 138 ms 138 ms c1-pos7-0.dllstx1.home.net [24.7.65.126]
8 151 ms 159 ms 147 ms c1-pos1-0.nworla1.home.net [24.7.64.182]
9 285 ms 262 ms 258 ms 24.7.65.194
10 241 ms 273 ms 247 ms 24.7.65.209
11 387 ms 342 ms 367 ms mae-east2.dn.net [198.32.187.25]
12 311 ms 322 ms 308 ms 216.167.88.42
13 275 ms 277 ms 246 ms 216.167.88.54
14 267 ms 283 ms 306 ms www.speedguide.net (http://www.speedguide.net) [216.167.23.73]
Trace complete.