mwkirchner
12-29-02, 09:41 AM
I went and looked at the team folding page and I am curious about why some people show more WU but actually have lower scores. Here is a small section that I saw on there:
130 mwkirchner 42.36 / 5
131 the_snake_ 42.16 / 6
132 onetrueday 41.74 / 10
133 Bouncer 39.13 / 7
134 JugHead 30 / 24
135 Jorge 29.96 / 7
136 steverattray 28.55 / 6
137 Zedan 28.18 / 7
138 p2ii 26.2 / 18
139 Russell 26.09 / 14
140 cy 25 / 5
141 ColdFusion_SG 24.66 / 18
142 ElDiablo 24.07 / 4
First number is score and second is WU
130 mwkirchner 42.36 / 5
131 the_snake_ 42.16 / 6
132 onetrueday 41.74 / 10
133 Bouncer 39.13 / 7
134 JugHead 30 / 24
135 Jorge 29.96 / 7
136 steverattray 28.55 / 6
137 Zedan 28.18 / 7
138 p2ii 26.2 / 18
139 Russell 26.09 / 14
140 cy 25 / 5
141 ColdFusion_SG 24.66 / 18
142 ElDiablo 24.07 / 4
First number is score and second is WU